
Race Red
Solare Yellow
Azure Blue
Midnight Black
$4900
| TT150 TECHNICAL SPECS | ||
| DISPLACEMENT | P150- 149.5 CC | |
| MAX POWER | P-150- 9.28 HP @7000 RPM | |
| COOLING SYSTEM | AIR COOLED | |
| ENGINE TYPE | 4 STROKE | |
| CYLINDERS | 1 | |
| STARTING SYSTEM | ELECTRIC and KICK | |
| IGNITION | CDI | |
| CLUTCH TYPE | CENTRIFUGAL/ AUTOMATIC | |
| TRANSMISSION | CVT AUTOMATIC – With REVERSE | |
| BRAKES | DUAL PISTON HYDRAULIC DISC ANTI-LOCK | |
| TIRE SIZE | 130/60/13 FRONT & REAR | |
| TIRE PRESSURE | 32 PSI | |
| FUEL TANK CAPACITY | 1.6 GALLONS | |
| FUEL GRADE | 89 OCTANE | |
| ENGINE OIL CAPACITY | 26oz | |
| ENGINE OIL GRADE | SAE 15W40SF / 10W40 4T SYNTHETIC | |
| ENGINE OIL CHANGE PERIOD | 1000 mi | |
| GEAR OIL CAPACITY | 8oz | |
| GEAR OIL CHANGE PERIOD | 1000 mi | |
| SPARK PLUG | NGKCR7HSA | |
| BATTERY | TX7A-BS | |
| FUSE | 12V/15AMP | |
| STEERING | RACK & PINION | |
| FRONT WHEEL BEARINGS | CUP & CONES | |
| MIRRORS | DUAL SIDE MOUNT W/ TURN SIGNAL | |
| REAR TURN SIGNAL | LED W/ INTEGRATED BRAKE LIGHT | |
| PASSENGERS | 2 MAXIMUM | |
| STORAGE | LOCKING TRUNK/ GLOVE BOX | |
| INTERIOR ROOM | UP TO 6’ 3” COMFORTABLY | |
| WIDTH/ LENGTH/ HEIGHT | 59”/ 99”/ 65” | |
| ROLL BARS | STAINLESS STEEL | |
| BODY | GEL COAT- HIGH GLOSS FINISH- UV PROTECTED | |
| Weight | 535lbs | |
|
|
||
